Our Most-Tunable Driver Ever.
The new R11S Tour is bigger, faster, more tunable and longer than the original R11 Tour driver. A 460cc matte-white finish head is powered by a new 5-sided ASP plate, new 1.5º FCT sleeve and movable weights. With 3D Tuning, you can independently tune loft, face angle and flight path your swing.
Features:
- Tune loft up or down by 1.5° with Flight Control Technology (FCT)
- Tune the face to one of five angles (±3°) with Adjustable Sole Plate (ASP) Technology
- Tune the center of gravity toward the heel or toe with Movable Weight Technology (MWT)
- 460cc titanium head with Thick-Thin Crown design for lower CG
- Inverted Cone Technology (ICT) promotes more ball speed on off-center hits
- White non-glare crown and black clubface for easy alignment
| Head Properties | |||||
|---|---|---|---|---|---|
| Loft | 9.0° | 10.5° | 12° | ||
| Lie Angle | 61° | 61° | 61° | ||
| Head Volume | 460cc | 460cc | 460cc | ||
| Club Properties | |||||
|---|---|---|---|---|---|
| Club Length | 45.75" | 45.75" | 45.75" | ||
| Club Swing Weight | D4 | D4 | D4 | ||
| Shaft Properties | |||||
|---|---|---|---|---|---|
Aldila® RIP® PHENOM 65 | |||||
| Flex | X | S | R | | |
| Weight | 66g | 63g | 60g | | |
| Torque | 2.7 | 2.9 | 3.6 | | |
| Tip Size | .335 | .335 | .335 | | |
| Tractory | Low | Low | Low | | |
| Tip Profile | Stiff | Stiff | Stiff | | |
| Swing Tempo | Medium | Medium | Medium | ||
GolfLab Garantiza la autenticidad de todos sus productos.
