The TaylorMade R11 S Fairway Wood allows you to dial in your distance. This is acheived by adjusting the loft up or down (±1°) with Flight Control Technology (FCT) and changing the face angle (±2°) and the spin rate (up to 500 RPM±) to the desired settings. The deeper face and lower center of gravity creates an easier launch and the white crown and black face makes alignment easy and eliminates glare on top.
| Head Properties | |||||
|---|---|---|---|---|---|
| Loft | 14° | 15.5° | 17° | 19° | 22° |
| Lie Angle | 57.5° | 57.5° | 58° | 58° | 58° |
| Head Volume | 155cc | 155cc | 135cc | 135cc | 135cc |
| Shaft Properties | |||||
|---|---|---|---|---|---|
ALDILA® RIP® PHENOM 70 | |||||
| Flex | X | S | R | L | |
| Weight | 75g | 72g | 72g | 71g | |
| Torque | 2.9 | 3.2 | 3.5 | 3.6 | |
| Tip Size | .350 | .350 | .350 | .350 | |
| Tractory | Mid | Mid | Mid | Mid | |
| Tip Profile | Mid | Mid | Mid | Mid | |
| Swing Tempo | Medium | Medium | Medium | Medium | |
GolfLab Garantiza la autenticidad de todos sus productos.
