- Flight Control Technology makes tuning the loft and face angle easy.
- Lightweight Matrix shaft and lightweight grip promotes faster swing speed for more distance.
- Thick-thin crown design creates lower CG to promote higher launch for more distance.
- Speed-enhancing head aerodynamics reduces wind resistance to promote faster head speed for more distance.
- Inverted Cone clubface technology promotes faster ball – speed and distance on off-center hits.
- Matte-white crown and black face makes alignment easier and eliminates glare at address.
- Deeper face for a more penetrating ball flight.
| Head Properties | |||||
|---|---|---|---|---|---|
| Loft | 9° | 10.5° | |||
| Lie Angle | 59.9° | 59.9° | |||
| Head Volume | 460cc | 460cc | |||
| Club Properties | |||||
|---|---|---|---|---|---|
| Club Length | 45.75" | 45.75" | |||
| Club Swing Weight | D4 | D4 | |||
MATRIX® X-CON® 6 | |||||
|---|---|---|---|---|---|
| Flex | X | S | R | ||
| Weight | 62g | 55g | 53g | ||
| Torque | 3.5 | 3.8 | 3.9 | ||
| Tip Size | .350 | .350 | .350 | ||
| Tractory | Low/Mid | Low/Mid | Low/Mid | ||
| Tip Profile | Firm | Firm | Firm | ||
| Swing Tempo | Medium | Medium | Medium | ||
GolfLab Garantiza la autenticidad de todos sus productos.
