The TaylorMade RocketBallz Tour TP Driver offers a Tour-inspired head. Flight Control Technology (FCT) allows you to easily adjust the loft (±1.5º) and face angle (±3°) and the engineered smaller address size creates a penetrating trajectory. The neutral-flight bias with heavier/stiffer shaft produces more stability while speed-enhancing head aerodynamics promote faster head speed for more distance. A thick-thin crown design creates a lower center of gravity that promotes higher launch for more distance and Inverted Cone Clubface Technology creates more speed and distance on off-center hits. The white crown and black face makes alignment easy and eliminates glare on top.
| Head Properties | |||||
|---|---|---|---|---|---|
| Loft | 9° | 10.5° | |||
| Lie Angle | 59.9° | 59.9° | |||
| Head Volume | 460cc | 460cc | |||
| Club Properties | |||||
|---|---|---|---|---|---|
| Club Length | 45.75" | 45.75" | |||
| Club Swing Weight | D4 | D4 | |||
MATRIX® HD6® | |||||
|---|---|---|---|---|---|
| Flex | X | S | R | ||
| Weight | 69g | 67g | 65g | ||
| Torque | 3.2 | 3.4 | 3.6 | ||
| Tip Size | .335 | .335 | .335 | ||
| Tractory | Low/Mid | Low/Mid | Low/Mid | ||
| Tip Profile | Firm | Firm | Firm | ||
| Swing Tempo | Medium | Medium | Medium | ||
